
Quick Links around the
document.
Champagnes
Concha y Toro - Chile
Cousino Macul - Chile
RH Philips - California
French
Italian
German
Spainish - inc Siglo Saco
Australian
Thailand - Siam Winery
New Zealand
South Africa
Red Bull
Chang Beer -Thailand
House Wines
France
These wines represent excellent value for money.
| Wine | Pack size | DPD £ |
| Le Baron Blanc Bouey et fils, Bordeaux | 12 x 75cl | 28.95 |
| Le Baron Rouge Bouey et fils, Bordeaux | 12 x 75cl | 28.95 |
Italy
A complete range of quality Italian wines for house wine use.
Produced under Pasquas stringent quality control in the
south of the country.
| Pasqua Bianco Di Puglia Dry | 12 x 75cl | 28.95 |
| San Severo Bianco | 6 x 2Ltr | 29.00 |
| Pasqua Rosso Di Puglia | 12 x 75cl | 28.95 |
| San Severo Rosso | 6 x 2Ltr | 29.00 |
Louis DOr
Produced by H. Blin & Co. this well-known champagne has
been popular in London restaurants and bars for many years.
| House Champagne Louis DOr | 2 x 6 x 75cl | 121.00 |
| House Rosé Champagne Louis DOr | 2 x 6 x 75cl | 145.00 |
| Louis DOr Brut Halves | 2 x 12 x 37.5cl | 133.00 |
We also can supply you with a full range from the larger
champagne houses.
| Mercier Brut NV | 2 x 6 x 75cl | 180.00 |
| Lanson NV | 2 x 6 x 75cl | 185.00 |
| Moet et Chandon NV | 2 x 6 x 75cl | 210.00 |
| Veuve Cliquot Yellow Label | 2 x 6 x 75cl | 220.50 |
| Taittinger Brut Reserve | 2 x 6 x 75cl | 220.00 |
| Bollinger Special Cuvee | 2 x 6 x 75cl | 240.00 |
| Laurent Perrier Rose | 2 x 6 x 75cl | 260.00 |
| Dom Perignon 1992 (Limited supply) | 2 x 6 x 75cl | 695.00 |
Chile
Concha y Toro is Chiles largest wine
producer and exporter. They use a heritage of French wine-making
combined with the most modern technology to produce superb red
and white wines. All the top wines of Chile are produced from
vines imported from France in the last century and are still
pre-phylloxera ungrafted. The quality of the entire range is very
high and represents outstanding value.
The Blends
These two attractive, easy drinking wines represent excellent value for money. They are particularly suited for House wines or as sold by the glass. Whilst labelled as single varieties, the Cabernet has a percentage of Merlot and the Chardonnay some Sauvignon Blanc to further enhance their appeal.
| Wine | Vintage | Pack size | DPD £ |
| Cabernet Sauvignon | 1998 | 12 x 75cl | 37.45 |
| Chardonnay | 1999 | 12 x 75cl | 37.45 |
Single Varietals
An unoaked range of 100% single varietal wines that demonstrate Concha y Toros ability to produce value for money wines that truly represent each grapes characteristics. This range has been stylishly repackaged with flange-topped bottles and attractive new labels. Three of the wines are now available in 187ml bottles, ideal for single serve sales. The Pinot Noir is outstanding value.
| Cabernet Sauvignon | 1998 | 12 x 75cl | 42.50 |
| 24 x 187ml | 28.00 | ||
| Merlot | 1998/99 | 12 x 75cl | 42.50 |
| Pinot Noir | 1998 | 12 x 75cl | 42.50 |
| Chardonnay | 1998 | 12 x 75cl | 42.50 |
| 24 x 187ml | 28.00 | ||
| Sauvignon Blanc | 1999 | 12 x 75cl | 42.50 |
| 24 x 187ml | 28.00 | ||
| Gewurztraminer | 1999 | 12 x 75cl | 42.50 |
Chile
Concha y Toro
Explorer Range
An interesting range of special wines produced from small
plots of vines, some discovered during vineyard categorisation
and some are the successful results for Concha y Toros
continued research with new varietals. Quantities of some wines
may be limited.
| Wine | Vintage | Pack size | DPD £ |
| Pinot Noir | 1998 | 12 x 75cl | 50.50 |
| Malbec | 1998 | 12 x 75cl | 50.50 |
| Syrah | 1998 | 12 x 75cl | 50.50 |
| Casablanca Valley Sauvignon Blanc | 1998 | 12 x 75cl | 50.50 |
Casillero del Diablo Range
Probably Chiles most famous international brand in
retail sales throughout the world. All of the wines benefit from
ageing in American oak casks and all show a wonderful balance of
fruit and oak. The half bottles are well worth considering due to
their low increase over the bottle price.
| Cabernet Sauvignon | 1998 | 12 x 75cl | 52.50 |
| 1998 | 24 x 37.5cl | 55.50 | |
| 1998 | 2 x 3ltr | 48.50 | |
| Merlot | 1998 | 12 x 75cl | 52.50 |
| Chardonnay | 1998/99 | 12 x 75cl | 52.50 |
| 1998/99 | 24 x 37.5cl | 55.50 | |
| Sauvignon Blanc | 1999 | 12 x 75cl | 52.50 |
Trio Range
This fabulous range produced by Chiles top winemaker,
Ignacio Recabarren, has made a major impact on the UK market
since its launch in 1995. Amongst many awards it was the first
Chilean wine to win a gold medal in the International wine
Challenge and in 1997 the Chardonnay won the coveted "White
Wine of the Year" award.
| Cabernet Sauvignon | 1998 | 12 x 75cl | 55.50 |
| Merlot | 1998 | 12 x 75cl | 55.50 |
| Chardonnay | 1998 | 12 x 75cl | 55.50 |
Chile
Concha y Toro
Marques Range
These wines from Concha y Toros top single vineyards are
receiving more international acclaim every year. They are all
matured in small French oak barriques to produce wines of great
elegance and finesse. The new vintages will be arriving with a
smart re-designed label.
| Wine | Vintage | Pack size | DPD £ | |||||
| Cabernet Sauvignon | 1997 | 12 x 75cl | 62.50 | |||||
| Merlot | 1997 | 12 x 75cl | 62.50 | |||||
| Chardonnay | 1998 | 12 x 75cl | 62.50 | |||||
Private Reserves.
The two flagship wines from Concha y Toro, the limited
availability Don Melchor Cabernet Sauvignon from the Puente Alto
estate, consistently rated as Chiles best red wine by
Robert Parker, and the rich and voluptuous oak aged Amelia
Chardonnay. Both wines are in wooden cases of six bottles.
| *Don Melchor Cabernet Sauvignon | 1996 | 6 x 75cl | 136.00 | |||||
| Amelia Chardonnay | 1996 | 6 x 75cl | 136.00 | |||||
*Available in magnums
Chiles most respected family firm have been producers of
fine wines on their 260 hectare estate in the immediate outskirts
of Santiago since the second half of the 19th century.
The vinification adheres strictly to the most demanding
traditional methods and the wines are then matured in the
original cellars dating from 1870. Cousiño Macul produces some
of the worlds genuinely fine wines.
| Wine | Vintage | Pack size | DPD £ |
| Cabernet Sauvignon | 1997 | 12 x 75cl | 48.50 |
| Cabernet Sauvignon | 1997 | 24 x 37.5cl | 54.50 |
| Merlot | 1997 | 12 x 75cl | 60.50 |
| Merlot | 1997 | 24 x 37.5cl | 66.50 |
| Chardonnay | 1999 | 12 x 75cl | 47.50 |
| Sauvignon Blanc | 1998 | 12 x 75cl | 47.50 |
| Sauvignon Blanc | 1998 | 24 x 37.5cl | 54.50 |
Antiguas Reservas
Arguably Chiles most famous red wine known throughout
the world and imported into the UK since the 1880s. Many of
the vines for Antiguas date back to 1930, which gives the wines
tremendous depth and complexity. Ready now but could be laid down
for several years.
| Cabernet Sauvignon | 1996/97 | 12 x 75cl | 59.50 |
| Chardonnay | 1996 | 12 x 75cl | 59.50 |
Finis Terrae
First released in 1995 with the 1993 vintage, the Cousiño
family has selected wines made from their oldest and best vines
to produce this premium wine. Modelled on the quality and style
of a top Bordeaux Château this fine wine has been skilfully
blended using Cabernet Sauvignon and Merlot grapes.
| Finis Terrae | 1996 | 12 x 75cl | 144.50 |
Pisco Bauza
Pisco is Chiles national drink, the main ingredient for
the world famous Pisco Sour. It is distilled from aromatic grapes
matured in earthenware jars. Bauza is a small family company
renowned for its quality.
| Gran Pisco 35% ABV | 12 x 75cl | 133.00 |
California
RH Phillips has earned a reputation (from Robert Parker
amongst others) for developing new strategies in viticulture.
Their speciality is Chardonnay, however the Blush is a
revelation.
| Wine | Vintage | Pack size | DPD £ |
| White Zinfandel (Blush-Rosé) Night Harvest | 1998 | 12 x 75cl | 42.50 |
| Rhone Blend Mistura Night Harvest | 1996 | 12 x 75cl | 42.50 |
| Sauvignon Blanc Barrel Cuvee | 1998 | 12 x 75cl | 60.50 |
| Chardonnay Barrel Cuvee | 1998 | 12 x 75cl | 60.50 |
| Cabernet Sauvignon Barrel Cuvee | 1997 | 12 x 75cl | 60.50 |
| Viognier EXP | 1998 | 12 x 75cl | 89.95 |
| Syrah EXP | 1997 | 12 x 75cl | 89.95 |
| M.A.D. Zinfandel Kempton Clarke | 1997 | 12 x 75cl | 89.95 |
| Lopel Ranch Zinfandel Kempton Clarke | 1996 | 12 x 75cl | 79.95 |
Clos du Bois
Clos du Bois has become one of Americas best-known
wineries and a premier producer of wines from Sonoma County. Clos
du Bois wines are elegant and soft with ageing potential.
| Sauvignon Blanc | 1998 | 12 x 75cl | 78.50 |
| Chardonnay | 1998 | 12 x 75cl | 96.50 |
| Zinfandel | 1997 | 12 x 75cl | 96.50 |
| Cabernet Sauvignon | 1997 | 12 x 75cl | 96.50 |
| Merlot | 1997 | 12 x 75cl | 108.50 |
Pepperwood Grove
Made by Bob Broman (ex. Stags leap and Concannon) these
wines show how far California has developed in terms of style and
value.
| Zinfandel (Gold medal winner) | 1998/99 | 12 x 75cl | 54.50 |
| Merlot | 1998 | 12 x 75cl | 54.50 |
| Cabernet Franc (Silver medal winner) | 1997 | 12 x 75cl | 54.50 |
| Pinot Noir | 1998 | 12 x 75cl | 54.50 |
French country wines have improved dramatically over the past
few years and are now used by many restaurants as house wine as
an alternative to vin du table the price
difference being very small.
| Wine | Vintage | Pack size | DPD £ |
| Cabernet Sauvignon Vin de Pays LHerault | 1998 | 12 x 75cl | 33.50 |
| Merlot vin de Pays LHerault | 1998 | 12 x 75cl | 33.50 |
| Cotes de Roussilon | 1998 | 12 x 75cl | 36.50 |
| Minervois Cuvee Sainte Eulalie | 1998 | 12 x 75cl | 36.50 |
| Fitou | 1998 | 12 x 75cl | 39.50 |
| Cotes de Gascogne | 1999 | 12 x 75cl | 33.50 |
| Chardonnay vin de pays du Jardin de France | 1999 | 12 x 75cl | 36.50 |
| Sauvignon Blanc Bordeaux | 1999 | 12 x 75cl | 36.50 |
| Chardonnay LArdeche Louis Latour | 1999 | 12 x 75cl | 45.00 |
| Rose Danjou | 1999 | 12 x 75cl | 36.50 |
| Provence Rose
traditional shaped bottle Domaine Houssant |
1999 | 12 x 75cl | 45.50 |
Bordeaux
| Claret Calvet | 1998 | 12 x 75cl | 39.50 |
| Medoc | 1997 | 12 x 75cl | 48.50 |
| Lussac St Emilion Ch. Tabuteau | 1997/98 | 12 x 75cl | 57.50 |
| Lussac St Emilion Ch. Tabuteau | 1997/98 | 24 x 37.5cl | 78.50 |
| Ch. Bel-Air | 1998 | 12 x 75cl | 48.50 |
| Mouton Cadet | 1996/97 | 12 x 75cl | 66.50 |
| Bordeaux Blanc André Francois | 1998/98 | 12 x 75cl | 36.50 |
| Graves Calvet | 1998 | 12 x 75cl | 42.00 |
| Entre-deux-Mers Calvet | 1998 | 12 x 75cl | 49.00 |
| Mouton Cadet Blanc | 1998 | 12 x 75cl | 54.00 |
Alsace
| Wine | Vintage | Pack size | DPD £ |
| Pinot Blanc | 1998 | 12 x 75cl | 59.95 |
| Gewurztraminer | 1998 | 12 x 75cl | 69.95 |
Beaujolais
| Beaujolais Villages Ch. de Basty | 1997 | 12 x 75cl | 54.50 |
| Beaujolais Villages Ch. de Basty | 1997 | 24x35.5cl | 63.50 |
| Brouilly Quinson | 1998 | 12 x 75cl | 56.50 |
| Fleurie - La Madone - Oliver Ravier | 1998 | 12 x 75cl | 74.50 |
| Julenas Louis Latour | 1998 | 12 x 75cl | 64.00 |
Burgundy
| Macon Superieur - Rouge Quinson | 1998 | 12 x 75cl | 42.50 |
| Cotes de Beaune Villages Quinson | 1997 | 12 x 75cl | 78.00 |
| Pommard Louis Latour | 1997 | 12 x 75cl | 186.00 |
| Nuits St Georges Jean Roger | 1997 | 12 x 75cl | 144.50 |
| Macon Blanc Villages -
Jean Roger Macon Villages Louis Latour Chardonnay Macon Lugny Louis Latour Grenevieres |
1998 1998 1998 |
12 x 75cl 12 x 75cl 12 x 75cl |
48.50 54.50 59.00 |
| Petit Chablis - Jean Marc Brocard | 1998 | 12 x 75cl | 66.50 |
| St Veran | 1998 | 12 x 75cl | 68.50 |
| Chablis - Jean Marc Brocard | 1998 | 12 x 75cl | 78.50 |
| Chablis - Jean Marc Brocard (24x35.5cl) | 1998 | 24 x 37.5cl | 84.50 |
| Montagny Premier Cru. Louis Latour | 1998 | 12 x 75cl | 84.50 |
| Pouilly Fuisse - Clos Reyssier | 1997 | 12 x 75cl | 108.00 |
| Chablis 1er Cru Beauregard | 1997 | 12 x 75cl | 108.00 |
| Puligny Montrachet Louis Latour 1er Cru | 1997 | 12 x 75cl | 220.00 |
Rhone
| Coteaux de Tricastin- | 1998 | 12 x 75cl | 45.00 |
| Cotes de Rhone - Cellier du Marrenon | 1998 | 12 x 75cl | 42.50 |
| Crozes Hermitage Jean Roger | 1999 | 12 x 75cl | 54.00 |
| Chateauneuf du Pape -Domaine Lazaret Rouge | 1998 | 12 x 75cl | 89 95 |
| Chateauneuf du Pape Blanc Domaine Lazaret (Gold Medal Winner) | 1998 | 12 x 75cl | 108.00 |
Loire
| Wine | Vintage | Pack size | DPD £ |
| Muscadet Sevre et Maine- | 1999 | 12 x 75cl | 36.00 |
| Sauvignon de Touraine - Louis Laurent | 1999 | 12 x 75cl | 37.00 |
| Muscadet sur lie - Chateau la Cantre | 1998 | 12 x 75cl | 42.00 |
| Vouvray - Les Tourelles | 1998 | 12 x 75cl | 48.00 |
| Sancerre - Domaine Bonnard | 1998 | 12 x 75cl | 70.00 |
| Sancerre - Domaine Bonnard | 1998 | 24 x 37.5cl | 79 00 |
| Pouilly Fumé - Domaine Renardieres | 1998 | 12 x 75cl | 72 00 |
| Ch. de Tracy, Pouilly Fumé | 1998 | 12 x 75cl | 96 00 |
The Veronese wines from Pasqua and the Chianti from G.I.V. are
all well presented and good value in a difficult market.
| Soave D.O.C. Pasqua | 1998 | 12 x 75cl | 36.50 |
| Pinot Grigio - Veneto-Pasqua | 1999 | 12 x 75cl | 36.50 |
| Chardonnay - Veneto Tiepolo | 1999 | 12 x 75cl | 35.50 |
| Frascati Secco Superiore D.O.C. | 1999 | 12 x 75cl | 40.50 |
| Orvietto Classico Secco D.O.C. Bellini | 1998 | 12 x 75cl | 40.50 |
| Corvo di Saliparuta | 1998 | 12 x 75cl | 59.50 |
| Verdicchio Classico Castle di Jesi | 1998 | 12 x 75cl | 43.50 |
| Gavi Scanavino | 1998 | 12 x 75cl | 64.00 |
| Valpolicella D.O.C. Pasqua | 1998 | 12 x 75cl | 36.50 |
| Chianti D.O.C.G. Bella Rufina | 1998 | 12 x 75cl | 42.50 |
| Chianti Classico D.O.C.G. Il Martino | 1998 | 12 x 75cl | 66.50 |
| Barolo D.O.C.G. Berteletti | 1994 | 12 x 75cl | 108.00 |
| Merlot, Pasqua D.O.C. | 1998 | 12 x 75cl | 36.50 |
| Bardolino Classico Pasqua | 1998 | 12 x 75cl | 43.00 |
Despite the fall in sales of German wines these five continue
to prosper.
| House Hock | NV | 12 x 75cl | 29.00 |
| Liebfraumilch Qba - St Marys 1996 | 1998 | 12 x 75cl | 30.50 |
| Niersteiner Gutes Domtal Qba St Marys 1996 | 1998 | 12 x 75cl | 36.50 |
| Piesport Michelsberg Qba 1996 | 1998 | 12 x 75cl | 36.50 |
| Blue Nun | NV | 12 x 75cl | 42.50 |
Siglo Rioja
The quality of Siglo has consistently improved over the last
ten years. The Reserva and Gran Reserva are excellent value.
| Wine | Vintage | Pack size | DPD £ |
| Siglo Saco Tinto | 1996 | 12 x 75cl | 57.50 |
| Siglo Saco Blanco | 1998 | 12 x 75cl | 54.50 |
| Siglo Reserva | 1993 | 12 x 75cl | 73.00 |
| Siglo Gran Reserva | 1988 | 12 x 75cl | 85.00 |
| Banda Azul-Paternina Crianza | 1995 | 12 x 75cl | 57.50 |
| Banda Dorada-Paternina (white) | 1996 | 12 x 75cl | 57.50 |
Torres
| Vina Sol | 1997 | 12 x 75cl | 48.50 |
| Vina Esmeralda | 1996 | 12 x 75cl | 54.50 |
| Gran Vina Sol | 1996 | 12 x 75cl | 61.50 |
| Sangredatoro | 1995 | 12 x 75cl | 52.50 |
| Coronas | 1995 | 12 x 75cl | 54.50 |
| Gran Coronas | 1994 | 12 x 75cl | 96.50 |
| Casta Rosado Rose | 1996 | 12 x 75cl | 54.50 |
| Jacobs Creek Shiraz/Cabernet | 1998 | 12 x 75cl | 54.50 |
| Penfolds Bin 35 Shiraz/Cabernet | 1998 | 12 x 75cl | 51.50 |
| Lindemans Bin 50 Shiraz | 1997 | 12 x 75cl | 60.50 |
| Rosemount- Cabernet Sauvignon | 12 x 75cl | 84.50 | |
| Jacobs Creek Semillion - Chardonnay | 1999 | 12 x 75cl | 48.50 |
| Lindemans Cawarra Colombard/Chardonnay | 1999 | 12 x 75cl | 43.50 |
| Koonunga Hill Chardonnay | 1999 | 12 x 75cl | 54.50 |
| Lindemans Bin 65, Chardonnay | 1998 | 12 x 75cl | 52.00 |
| Chardonnay Bin 222 Wyndham | 1998 | 12 x 75cl | 63.50 |
| Chatemp Rouge | 2541* | 12 x 75cl | 59.50 |
| Chatemp Blanc | 2541 | 12 x 75cl | 59.50 |
*This is the year according to the Buddhist calendar and is equivalent to 1998.
Seifried Estates are in the Nelson region in the North Western
corner of the South Island from where they have gained an
excellent reputation for quality in the domestic market. Seifried
Estates was established in 1973 and by 1996 had 130 acres of
vineyard.
| Wine | Vintage | Pack size | DPD £ |
| Old Coach Road Chardonnay | 1998 | 12 x 75cl | 48.50 |
| Old Coach Road Sauvignon Blanc | 1999 | 12 x 75cl | 48.50 |
| Old Coach Road Pinot Cabernet | 1998 | 12 x 75cl | 48.50 |
| Seifried estates Sauvignon Blanc | 1999 | 12 x 75cl | 59.50 |
| Seifried estates Reisling Dry | 1997 | 12 x 75cl | 59.50 |
| Seifried estates Chardonnay | 1996 | 12 x 75cl | 75.50 |
| Seifried estates Cabernet Sauvignon | 1995 | 12 x 75cl | 75.50 |
| Cooks - Cabernet/Sauvignon | 1998 | 12 x 75cl | 54.50 |
| Cooks- Cabernet Merlot | 1998 | 12 x 75cl | 54.50 |
| Montana Sauvignon Blanc | 1998 | 12 x 75cl | 60.50 |
| Montana Chardonnay | 1998 | 12 x 75cl | 60.50 |
| Framingham Sauvignon Blanc | 1998 | 12 x 75cl | 84.50 |
| Chardonnay KWV | 1998 | 12 x 75cl | 51.50 |
| Chenin Blanc KWV | 1998 | 12 x 75cl | 46.50 |
| Sauvignon Blanc Cape Country | 1998 | 12 x 75cl | 42.50 |
| Colombard Cape Country | 1998 | 12 x 75cl | 42.50 |
| Pinotage Sable View | 1995 | 12 x 75cl | 45.50 |
| Roodeburg KWV | 1997 | 12 x 75cl | 51.50 |
| Shiraz KWV | 1997 | 12 x 75cl | 53.50 |
| Cabernet Sauvignon Long Mountain | 1998 | 12 x 75cl | 45.50 |
Sparkling Wines
| Prodige Blanc de Blanc | NV | 12 x 75cl | 43.50 |
| Freixnet Cordon Negro, Cava | NV | 12 x 75cl | 68.50 |
| Angas Brut Australia (Brut + Rose) | NV | 12 x 75cl | 64.50 |
Ports & Madeira
| Wine | Vintage | Pack size | DPD £ |
| Churchills Reserve | VC | 12 x 75cl | 84.00 |
| Churchills LBV | 1992 | 12 x 75cl | 108.00 |
| Taylors LBV. | 1987 | 12 x 75cl | 120.00 |
| Blandys Madeiras | 12 x 75cl | 102.00 |
Red Bull Stimulation Drink (24x25cl cans) £15.50
Originally developed as an Aprés-Ski drink,
the Austrians and Germans have quickly adopted Red Bull as the
ideal mixer for vodka and schnapps. As the vodka market grows
here Red Bull has come into its own- Absolut Bull is now a
favourite cocktail in many bars.
Chang Beer World Class Gold Medal Thai Beer (6.5% ABV) £18.50
Available in both 24 x 330ml and 12 x 660ml case sizes.